Dynamical systems | |
Motor | 72V/10kW permanent magnet synchronous AC motor |
Horsepower | Rated power: 10kW, peak power: 20kW |
Edurance | ≤25 |
Range of speed | ≤ 30KM/H |
Mini turning radius | 5.5m |
Steering system | Tubular electric power assisted wheel gear steering system |
Suspension system | Metallic Sapphir Macpherson type independent front suspension; Variable leaf spring non-independent rear suspension |
Battery | 12 *6V maintenance-free lead-acid batteries |
Body/Chassis | |
Frame | carbon constructional quality steel |
Body | High quality carbon structural steel/high strength aluminum alloy |
Safety system | |
Braking system | Front wheel disc brake, rear wheel mechanical drum brake |
Brake parking system | Mechanical hand brake |
Size | |
L*W*H | 4950mm* 15 10mm* 2100mm |
Wheel base | 2680mm |
Tires | Front wheel 165R13LT Rear wheel 175R13LT |
Vehicle weight (battery included) | 1360kg |
Ground clearance | 135mm |
Warranty | |
Complete vehicle limited warranty | 1.5years |
Dynamical systems | |
Motor | 72V/10kW permanent magnet synchronous AC motor |
Horsepower | Rated power: 10kW, peak power: 20kW |
Edurance | ≤25 |
Range of speed | ≤ 30KM/H |
Mini turning radius | 5.5m |
Steering system | Tubular electric power assisted wheel gear steering system |
Suspension system | Metallic Sapphir Macpherson type independent front suspension; Variable leaf spring non-independent rear suspension |
Battery | 12 *6V maintenance-free lead-acid batteries |
Body/Chassis | |
Frame | carbon constructional quality steel |
Body | High quality carbon structural steel/high strength aluminum alloy |
Safety system | |
Braking system | Front wheel disc brake, rear wheel mechanical drum brake |
Brake parking system | Mechanical hand brake |
Size | |
L*W*H | 4950mm* 15 10mm* 2100mm |
Wheel base | 2680mm |
Tires | Front wheel 165R13LT Rear wheel 175R13LT |
Vehicle weight (battery included) | 1360kg |
Ground clearance | 135mm |
Warranty | |
Complete vehicle limited warranty | 1.5years |